| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 83 | BROOME JOYRIDE FANCY Z24 (P) | ||||||||||||||||
| ID: | Z024 | DOB: | 13/05/2004 | Tattoo: | L2 | Z024 | Colour: | Red Little White | ||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Sire: BROOME FLAME V116 (P) (AI) Roan L2 V116 | ||||||||||||||||||
| BYLAND EXPLOSION 1AW62 (IMP USA) (P) Roan 91/06503 | ||||||||||||||||||
| BROOME ZESTFUL WATERMAID (P) Roan 94/00216 | ||||||||||||||||||
| BROOME UNFORGETABLE WATERMAID (P) Red Little White 89/04129 | ||||||||||||||||||
| BROOME JOYRIDE FANCY Z24 (P) | ||||||||||||||||||
| NERO S.S. JAMES (P) (AI) Red Little White 89/01459 | ||||||||||||||||||
| BROOME BORIS R144 (P) Roan 96/01422 | ||||||||||||||||||
| BROOME XTRAODINARY WHEATEN (P) Red 92/00714 | ||||||||||||||||||
| Dam: BROOME FANCYFREE FANCY V220 (P) Red L2 V220 | ||||||||||||||||||
| MARRINGTON ON-THE-GO (P) (AI) Red 92/04357 | ||||||||||||||||||
| BROOME A FANCY Q165 (P) Red 95/03275 | ||||||||||||||||||
| KALUGA FANCY L21 (P) Red 91/01961 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| -0.2 | 0 | -0.4 | +4.3 | +27 | +37 | +51 | +57 | +8.0 | +2.1 | +31 | +2.6 | -1.2 | -1.4 | +0.6 | +0.6 | |||
| 48% | 42% | 55% | 78% | 73% | 69% | 72% | 61% | 57% | 54% | 60% | 48% | 62% | 62% | 58% | 54% | |||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +23 | +22 | +31 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Big deep cow. 1/2 sister to Broome Ingar Fancy Y15 (Lot 6) and Broome Niffy Fancy D129 (Lot 232). This cow has been away most of her life on agistment to Yea 2005, Lake Cargelligo 2005, Hay 2006, Mt Gambier SA 2007, Split Rock dam 2008 and Hillston 2010. PTIC to calve to Weebollabolla Arrogant A57. | ||||||||||||||||||