| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 319 | BROOME KALI A129 (P) | ||||||||||||||||
| ID: | A129 | DOB: | 9/08/2005 | Tattoo: | L2 | A129 | Colour: | Roan | ||||||||||
![]() |
||||||||||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Sire: BROOME HUDSON X154 (P) (AI) Roan L2 X154 DRD | ||||||||||||||||||
| MARRINGTON ON-THE-GO (P) (AI) Red 92/04357 | ||||||||||||||||||
| BROOME A FANCY Q165 (P) Red 95/03275 | ||||||||||||||||||
| KALUGA FANCY L21 (P) Red 91/01961 | ||||||||||||||||||
| BROOME KALI A129 (P) | ||||||||||||||||||
| NERO S.S. JAMES (P) (AI) Red Little White 89/01459 | ||||||||||||||||||
| BROOME BORIS R144 (P) Roan 96/01422 | ||||||||||||||||||
| BROOME XTRAODINARY WHEATEN (P) Red 92/00714 | ||||||||||||||||||
| Dam: BROOME FLOWERPOT QUEEN ANN (P) Roan L2 V227 | ||||||||||||||||||
| BYLAND EXPLOSION 1AW62 (IMP USA) (P) Roan 91/06503 | ||||||||||||||||||
| BROOME Z. QUEEN ANN (P) Red Little White 94/05450 | ||||||||||||||||||
| MARRINGTON QUEEN ANN 28TH (P) Red F86/01149 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| +3.6 | +2.7 | -1.9 | +1.7 | +24 | +28 | +39 | +41 | +3 | +2 | +27 | +2.6 | -0.8 | -0.9 | +0.6 | +0.1 | |||
| 56% | 45% | 60% | 87% | 78% | 72% | 74% | 61% | 47% | 64% | 61% | 48% | 54% | 55% | 51% | 49% | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +27 | +24 | +21 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| SIRE. Big easy calving, easy doing sire. Top heifer bull. His dam, sire and progeny are all in the sale. | ||||||||||||||||||