| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 309 | BROOME OPALS FANCY E102 (P) | ||||||||||||||||
| ID: | E102 | DOB: | 12/06/2009 | Tattoo: | L2 | E102 | Colour: | Roan | ||||||||||
| WEEBOLLABOLLA THEODORE T85 (P) Roan 98/03769 | ||||||||||||||||||
| MARELLAN ENERGISER (P) Roan JOBWE285 | ||||||||||||||||||
| MARELLAN JESSICA 9TH (P) Red Little White 91/04191 | ||||||||||||||||||
| Sire: MARRINGTON ATTRACTION A36 (P) Roan MPCA36 | ||||||||||||||||||
| SPRYS UNREAL U019 (P) (ET) (AI) (APX) Roan GLSU019 | ||||||||||||||||||
| MARRINGTON UNREAL CYNTHIA W78 (P) Red MPCW78 | ||||||||||||||||||
| MARRINGTON CYNTHIA S41 (P) (APX) Red 97X03740 | ||||||||||||||||||
| BROOME OPALS FANCY E102 (P) | ||||||||||||||||||
| BROOME FLAME V116 (P) (AI) Roan L2 V116 | ||||||||||||||||||
| BROOME IMPRESSIVE Y27 (P) Red L2 Y27 | ||||||||||||||||||
| BROOME CHATEAU KIM S193 (P) (SPR) Red Little White N97/02809 | ||||||||||||||||||
| Dam: BROOME KEEPSAKE FANCY A158 (P) Red Little White L2 A158 | ||||||||||||||||||
| BROOME DEMOLISHION T8 (P) (AI) Roan 98/01411 | ||||||||||||||||||
| BROOME GIFT FANCY W133 (P) Red Little White L2 W133 | ||||||||||||||||||
| BROOME BLISSFUL FANCY R29 (P) Red Little White 96/00369 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +4.9 | +37 | +55 | +66 | - | - | - | +42 | - | - | - | - | - | |||
| - | - | - | 61% | 60% | 65% | 61% | - | - | - | 53% | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +30 | +26 | +39 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Unjoined heifer. Her dam A158 (Lot 115) is in the sale. | ||||||||||||||||||