| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 299 | BROOME OPIUM POPPY MARELDA (P) | ||||||||||||||||
| ID: | E135 | DOB: | 10/06/2009 | Tattoo: | L2 | E135 | Colour: | Roan | ||||||||||
| WEEBOLLABOLLA THEODORE T85 (P) Roan 98/03769 | ||||||||||||||||||
| MARELLAN ENERGISER (P) Roan JOBWE285 | ||||||||||||||||||
| MARELLAN JESSICA 9TH (P) Red Little White 91/04191 | ||||||||||||||||||
| Sire: MARRINGTON ATTRACTION A36 (P) Roan MPCA36 | ||||||||||||||||||
| SPRYS UNREAL U019 (P) (ET) (AI) (APX) Roan GLSU019 | ||||||||||||||||||
| MARRINGTON UNREAL CYNTHIA W78 (P) Red MPCW78 | ||||||||||||||||||
| MARRINGTON CYNTHIA S41 (P) (APX) Red 97X03740 | ||||||||||||||||||
| BROOME OPIUM POPPY MARELDA (P) | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| BROOME FLAME V116 (P) (AI) Roan L2 V116 | ||||||||||||||||||
| BROOME ZESTFUL WATERMAID (P) Roan 94/00216 | ||||||||||||||||||
| Dam: BROOME JUNK MISS MARELDA Z (P) Red Little White L2 Z185 | ||||||||||||||||||
| BROOME ZOO KEEPER P174 (P) (AI) (SFA) Red 94/01810 | ||||||||||||||||||
| BROOME DAME MARELDA (P) (SPR) Red N98/02773 | ||||||||||||||||||
| KALUGA MARELDA (P) (SPR) Red FN86/00857 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +3.1 | +25 | +28 | +40 | - | +4.0 | - | +25 | - | - | - | - | - | |||
| - | - | - | 62% | 61% | 66% | 61% | - | 38% | - | 54% | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +17 | +16 | +24 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Unjoined heifer. Her dam Z185 (Lot 129) is in the sale. | ||||||||||||||||||