| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 289 | BROOME OUTLOOK WALLFLOWER E (P) (TWIN) | ||||||||||||||||
| ID: | E175 | DOB: | 25/10/2009 | Tattoo: | L2 | E175 | Colour: | Roan | ||||||||||
| WEEBOLLABOLLA THEODORE T85 (P) Roan 98/03769 | ||||||||||||||||||
| MARELLAN ENERGISER (P) Roan JOBWE285 | ||||||||||||||||||
| MARELLAN JESSICA 9TH (P) Red Little White 91/04191 | ||||||||||||||||||
| Sire: MARRINGTON ATTRACTION A36 (P) Roan MPCA36 | ||||||||||||||||||
| SPRYS UNREAL U019 (P) (ET) (AI) (APX) Roan GLSU019 | ||||||||||||||||||
| MARRINGTON UNREAL CYNTHIA W78 (P) Red MPCW78 | ||||||||||||||||||
| MARRINGTON CYNTHIA S41 (P) (APX) Red 97X03740 | ||||||||||||||||||
| BROOME OUTLOOK WALLFLOWER E (P) (TWIN) | ||||||||||||||||||
| EIONMOR IDEAL 69F (IMP CAN) (P) Roan 96/06364 DRD | ||||||||||||||||||
| AUSTINS IDOL 0045 (IMP NZE) (P) (AI) Red Little White IMP00045 | ||||||||||||||||||
| OHAPI BONNY P69 (P) (APX) Red FNZE200294069 | ||||||||||||||||||
| Dam: BROOME JESS WALLFLOWER Z53 (P) (TWIN) (AI) Roan L2 Z53 | ||||||||||||||||||
| BYLAND EXPLOSION 1AW62 (IMP USA) (P) Roan 91/06503 | ||||||||||||||||||
| BROOME ZANELLA WALLFLOWER (P) Roan 94/00210 | ||||||||||||||||||
| BROOME TOPIC WALLFLOWER (P) Red Little White 88/04556 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +4.3 | +28 | +36 | +49 | - | +1.0 | - | - | - | - | - | - | - | |||
| - | - | - | 58% | 53% | 51% | 51% | - | 39% | - | - | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +0 | +0 | +0 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Unjoined heifer. Her dam Z53 (Lot 150) is in the sale. | ||||||||||||||||||