| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 279 | Animal: BROOME OPINION WALLFLOWER (P) | ||||||||||||||||
| ID: | E087 | DOB: | 11/06/2009 | Tattoo: | L2 | E87 | Colour: | Roan | ||||||||||
| WEEBOLLABOLLA THEODORE T85 (P) Roan 98/03769 | ||||||||||||||||||
| MARELLAN ENERGISER (P) Roan JOBWE285 | ||||||||||||||||||
| MARELLAN JESSICA 9TH (P) Red Little White 91/04191 | ||||||||||||||||||
| Sire: MARRINGTON ATTRACTION A36 (P) Roan MPCA36 | ||||||||||||||||||
| SPRYS UNREAL U019 (P) (ET) (AI) (APX) Roan GLSU019 | ||||||||||||||||||
| MARRINGTON UNREAL CYNTHIA W78 (P) Red MPCW78 | ||||||||||||||||||
| MARRINGTON CYNTHIA S41 (P) (APX) Red 97X03740 | ||||||||||||||||||
| Animal: BROOME OPINION WALLFLOWER (P) | ||||||||||||||||||
| EIONMOR MASTERPIECE 41E (H) Red MCAN465756 | ||||||||||||||||||
| EIONMOR MASTERPIECE 36K (IMP CAN) (P) Red IMP468600 | ||||||||||||||||||
| EIONMOR MOCHICAN RUBY 45F (P) Red FCAN668041 | ||||||||||||||||||
| Dam: BROOME KARAULA WALLFLOWER A (P) (AI) Red Little White L2 A15 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| BROOME HUSH WALLFLOWER X137 (P) (AI) Red Little White L2 X137 | ||||||||||||||||||
| BROOME ZANELL WALLFLOWER (P) Red Little White 94/00213 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +3.8 | +28 | +38 | +46 | - | +3.0 | - | +29 | - | - | - | - | - | |||
| - | - | - | 62% | 61% | 66% | 61% | - | 36% | - | 54% | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +22 | +19 | +30 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Unjoined heifer. Her dam A15 (Lot 143) is in the sale. | ||||||||||||||||||