| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 269 | BROOME ORIENTAL WAYWARD E194 (P) | ||||||||||||||||
| ID: | E194 | DOB: | 24/09/2009 | Tattoo: | L2 | E194 | Colour: | Red | ||||||||||
| THE GROVE POWER DRIVE Q12 (H) Red 95A00802 | ||||||||||||||||||
| THE GROVE INFIDEL U223 (P) Roan BDBU223 | ||||||||||||||||||
| THE GROVE ALICIA R154 (P) Roan 96/05144 | ||||||||||||||||||
| Sire: WEEBOLLABOLLA ARROGANT A57 (P) Roan AGFA57 | ||||||||||||||||||
| WEEBOLLABOLLA NEEWARRA N83 (P) Roan 93/04961 | ||||||||||||||||||
| WEEBOLLABOLLA UNIQUE U114 (P) Red AGFU114 | ||||||||||||||||||
| WEEBOLLABOLLA PATENT (P) Red 94/04624 | ||||||||||||||||||
| BROOME ORIENTAL WAYWARD E194 (P) | ||||||||||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Dam: BROOME GLADE WAYWARD W106 (H) (AI) Roan L2 W106 | ||||||||||||||||||
| BROOME ZOO KEEPER P174 (P) (AI) (SFA) Red 94/01810 | ||||||||||||||||||
| BROOME DIMPLE WAYWARD T76 (P) Red 98/01405 | ||||||||||||||||||
| BROOME ZEMINA WAYWARD (P) Roan 94/01916 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +3.0 | +23 | +29 | +45 | - | +2.0 | - | - | - | - | - | - | - | |||
| - | - | - | 58% | 55% | 56% | 54% | - | 42% | - | - | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +0 | +0 | +0 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Unjoined heifer. Her dam W106 (Lot167) is in the sale. | ||||||||||||||||||