| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 259 | BROOME OPHELIA WAYWARD E22 (P) | ||||||||||||||||
| ID: | E022 | DOB: | 11/02/2009 | Tattoo: | L2 | E22 | Colour: | Red | ||||||||||
| JR LEGEND 78H (IMP USA) (P) (APX) Red 98X05815 | ||||||||||||||||||
| SPRYS TRUE BLUE Y033 (P) (ET) (AI) (APX) Red GLSY033 | ||||||||||||||||||
| MOOMBI KATE S50 (P) (APX) Roan 97X02086 | ||||||||||||||||||
| Sire: MALTON BREAKA 1073 (P) (AI) Red FSMA1073 | ||||||||||||||||||
| MALTON TARZAN (AI) (H) Red Little White M56/42049 | ||||||||||||||||||
| MALTON PRIME VI-WIN JANE 4TH (H) Red F56/69397 | ||||||||||||||||||
| MALTON PRIME VI-WIN EXRAE (AI) (H) (AI) Roan F56/68332 | ||||||||||||||||||
| BROOME OPHELIA WAYWARD E22 (P) | ||||||||||||||||||
| EIONMOR MASTERPIECE 41E (H) Red MCAN465756 | ||||||||||||||||||
| EIONMOR MASTERPIECE 36K (IMP CAN) (P) Red IMP468600 | ||||||||||||||||||
| EIONMOR MOCHICAN RUBY 45F (P) Red FCAN668041 | ||||||||||||||||||
| Dam: BROOME LUCILLA WAYWARD B172 (P) (AI) Roan L2 B172 | ||||||||||||||||||
| MARELLAN ADVENTURE (P) (ET) (AI) Red 97X04150 | ||||||||||||||||||
| BROOME FLICK WAYWARD V133 (P) Roan L2 V133 | ||||||||||||||||||
| BROOME ZEIN WAYWARD (H) (SPR) Roan N94/01821 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +4.5 | +31 | +38 | +45 | - | - | - | - | - | - | - | - | - | |||
| - | - | - | 52% | 54% | 62% | 55% | - | - | - | - | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +20 | +21 | +28 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Unjoined heifer. Her dam B172 (Lot 164) is in the sale. | ||||||||||||||||||