| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 249 | BROOME OPERA WHEATEN E64 (P) | ||||||||||||||||
| ID: | E064 | DOB: | 4/04/2009 | Tattoo: | L2 | E64 | Colour: | White | ||||||||||
| THE GROVE POWER DRIVE Q12 (H) Red 95A00802 | ||||||||||||||||||
| THE GROVE INFIDEL U223 (P) Roan BDBU223 | ||||||||||||||||||
| THE GROVE ALICIA R154 (P) Roan 96/05144 | ||||||||||||||||||
| Sire: WEEBOLLABOLLA ARROGANT A57 (P) Roan AGFA57 | ||||||||||||||||||
| WEEBOLLABOLLA NEEWARRA N83 (P) Roan 93/04961 | ||||||||||||||||||
| WEEBOLLABOLLA UNIQUE U114 (P) Red AGFU114 | ||||||||||||||||||
| WEEBOLLABOLLA PATENT (P) Red 94/04624 | ||||||||||||||||||
| BROOME OPERA WHEATEN E64 (P) | ||||||||||||||||||
| ROYALLA DOLLARS (P) (APX) Roan JSNV52 DRD | ||||||||||||||||||
| MARELLAN FERRARI (P) Roan JOBXF317 DRD | ||||||||||||||||||
| MARELLAN BELINDA 6TH (P) Red 97/03621 | ||||||||||||||||||
| Dam: BROOME LAUGHTER WHEATEN (P) (AI) White L2 B191 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| BROOME HAPPY WHEATEN X66 (P) (AI) Roan L2 X66 | ||||||||||||||||||
| BROOME AFFAIR WHEATEN (P) Roan 95/02517 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +3.2 | +21 | +23 | +38 | - | +0.1 | - | +25 | - | - | - | - | - | |||
| - | - | - | 59% | 60% | 65% | 60% | - | 38% | - | 53% | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +27 | +26 | +25 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Unjoined heifer. Her dam B191 (Lot 32) is in the sale. | ||||||||||||||||||