| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 239 | BROOME OLIVIA LIBERTY E160 (P) | ||||||||||||||||
| ID: | E160 | DOB: | 22/08/2009 | Tattoo: | L2 | E160 | Colour: | Roan | ||||||||||
![]() |
||||||||||||||||||
| EIONMOR MASTERPIECE 41E (H) Red MCAN465756 | ||||||||||||||||||
| EIONMOR MASTERPIECE 36K (IMP CAN) (P) Red IMP468600 | ||||||||||||||||||
| EIONMOR MOCHICAN RUBY 45F (P) Red FCAN668041 | ||||||||||||||||||
| Sire: BROOME LOGO B186 (P) (TWIN) (AI) Red Little White L2 B186 | ||||||||||||||||||
| MARELLAN CONQUEROR (P) Red JOBC93 | ||||||||||||||||||
| BROOME GOSHAWK WAYWARD W94 (P) Red Little White L2 W94 | ||||||||||||||||||
| BROOME BOWERBIRD WAYWARD R118 (P) Red 96/01412 | ||||||||||||||||||
| BROOME OLIVIA LIBERTY E160 (P) | ||||||||||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Dam: BROOME HANNAH LIBERTY X5 (P) (AI) Roan L2 X5 | ||||||||||||||||||
| NERO S.S. JAMES (P) (AI) Red Little White 89/01459 | ||||||||||||||||||
| BROOME EMBROIDERY LIBERTYU7 (P) Red Little White L2 U7 | ||||||||||||||||||
| BROOME ZIG ZAG LIBERTY (P) Red Little White 94/03322 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +4.0 | +31 | +40 | +53 | - | +3.0 | - | - | - | - | - | - | - | |||
| - | - | - | 54% | 52% | 51% | 50% | - | 39% | - | - | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +0 | +0 | +0 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Special Lot. Unjoined heifer. Unfortunately she lost an eye on agistment at Split Rock Dam. Her dam X5 (Lot 3). | ||||||||||||||||||