| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 229 | BROOME NOVICE KIM D132 (P) | ||||||||||||||||
| ID: | D132 | DOB: | 9/07/2008 | Tattoo: | L2 | D132 | Colour: | Red Little White | ||||||||||
![]() |
||||||||||||||||||
| WEEBOLLABOLLA THEODORE T85 (P) Roan 98/0376 | ||||||||||||||||||
| MARELLAN ENERGISER (P) Roan JOBWE285 | ||||||||||||||||||
| MARELLAN JESSICA 9TH (P) Red Little White 91/04191 | ||||||||||||||||||
| Sire: MARRINGTON ATTRACTION A36 (P) Roan MPCA36 | ||||||||||||||||||
| SPRYS UNREAL U019 (P) (ET) (AI) (APX) Roan GLSU019 | ||||||||||||||||||
| MARRINGTON UNREAL CYNTHIA W78 (P) Red MPCW78 | ||||||||||||||||||
| MARRINGTON CYNTHIA S41 (P) (APX) Red 97X03740 | ||||||||||||||||||
| BROOME NOVICE KIM D132 (P) | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| BROOME FLAME V116 (P) (AI) Roan L2 V116 | ||||||||||||||||||
| BROOME ZESTFUL WATERMAID (P) Roan 94/00216 | ||||||||||||||||||
| Dam: BROOME INQUIRE KIM Y45 (P) Red Little White L2 Y45 | ||||||||||||||||||
| BROOME Y-EXPLODE N59 (P) (AI) Roan 93/00954 | ||||||||||||||||||
| BROOME ELL KIM U17 (P) Red Little White L2 U17 | ||||||||||||||||||
| BROOME YES KIM (P) Red 93/00965 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +4.3 | +29 | +40 | +53 | +57 | +4.0 | - | - | - | - | - | - | - | |||
| - | - | - | 73% | 62% | 58% | 59% | 50% | 39% | - | - | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +23 | +21 | +32 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Joined heifer PTIC on 15/10/10 15 weeks to AI Eionmor MrGus 80c (imp can). Her dam Y45 (Lot 126) scanned + 7.5 for Marbling. | ||||||||||||||||||