| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 219 | BROOME NATALIA WATERMAID D (P) | ||||||||||||||||
| ID: | D064 | DOB: | 20/04/2008 | Tattoo: | L2 | D64 | Colour: | Roan | ||||||||||
| WEEBOLLABOLLA THEODORE T85 (P) Roan 98/03769 | ||||||||||||||||||
| MARELLAN ENERGISER (P) Roan JOBWE285 | ||||||||||||||||||
| MARELLAN JESSICA 9TH (P) Red Little White 91/04191 | ||||||||||||||||||
| Sire: MARRINGTON ATTRACTION A36 (P) Roan MPCA36 | ||||||||||||||||||
| SPRYS UNREAL U019 (P) (ET) (AI) (APX) Roan GLSU019 | ||||||||||||||||||
| MARRINGTON UNREAL CYNTHIA W78 (P) Red MPCW78 | ||||||||||||||||||
| MARRINGTON CYNTHIA S41 (P) (APX) Red 97X03740 | ||||||||||||||||||
| BROOME NATALIA WATERMAID D (P) | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| BROOME FLAME V116 (P) (AI) Roan L2 V116 | ||||||||||||||||||
| BROOME ZESTFUL WATERMAID (P) Roan 94/00216 | ||||||||||||||||||
| Dam: BROOME KIN WATERMAID A61 (P) Roan L2 A61 | ||||||||||||||||||
| WYARAMA WILLIAM (P) Red 88/07417 | ||||||||||||||||||
| BROOME ZIMMER WATERMAID (P) Roan 94/01834 | ||||||||||||||||||
| BROOME SHIMMER WATERMAID (P) White 87/01814 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +3.1 | +25 | +35 | +42 | - | +2.0 | - | - | - | - | - | - | - | |||
| - | - | - | 73% | 61% | 57% | 58% | - | 38% | - | - | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +23 | +25 | +28 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Joined heifer to Turanville Zulu C101 on the 2/7/10. Her dam Broome Kin Watermaid A61 sold to C. Munro Coleraine Vic in 2009. | ||||||||||||||||||