| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 209 | BROOME NOTAWORRY ENIA D82 (P) | ||||||||||||||||
| ID: | D082 | DOB: | 6/05/2008 | Tattoo: | L2 | D82 | Colour: | Roan | ||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Sire: BROOME HUDSON X154 (P) (AI) Roan L2 X154 DRD | ||||||||||||||||||
| MARRINGTON ON-THE-GO (P) (AI) Red 92/04357 | ||||||||||||||||||
| BROOME A FANCY Q165 (P) Red 95/03275 | ||||||||||||||||||
| KALUGA FANCY L21 (P) Red 91/01961 | ||||||||||||||||||
| BROOME NOTAWORRY ENIA D82 (P) | ||||||||||||||||||
| LLANDILLO CAVALIER (P) Red M81/02167 | ||||||||||||||||||
| BROOME QUALITY (P) Red Little White M85/00474 | ||||||||||||||||||
| BROOME NUISANCE WATERMAID (P) Red F82/00381 | ||||||||||||||||||
| Dam: BROOME HONESTY ENIA X183 (P) (AI) Red L2 X183 | ||||||||||||||||||
| SPRYS ROYAL DOMINO 4TH (P) A.I. (P) Red M86/00015 | ||||||||||||||||||
| BROOME DEVOTION ENIA T84 (P) (AI) (SPR) Red N98/02882 | ||||||||||||||||||
| BROOME BLESSING ENIA R52 (P) Red 96/00371 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| +1.4 | +4.1 | -1.4 | +2.2 | +21 | +21 | +35 | +29 | +3.0 | +1.3 | +21 | - | - | - | - | - | |||
| 47% | 41% | 57% | 75% | 66% | 62% | 63% | 56% | 48% | 53% | 54% | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +24 | +27 | +22 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| PTIC to calve approx Jan 2011 to Broome Mississippi C163. Her dam X183 died on agistment at Enngonia in 2009. | ||||||||||||||||||