| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 199 | BROOME NUMERALLA WALLFLOWER (P) (SPR) | ||||||||||||||||
| ID: | D091 | DOB: | 25/05/2008 | Tattoo: | L2 | D091 | Colour: | Roan | ||||||||||
![]() |
||||||||||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Sire: BROOME HUDSON X154 (P) (AI) Roan L2 X154 DRD | ||||||||||||||||||
| MARRINGTON ON-THE-GO (P) (AI) Red 92/04357 | ||||||||||||||||||
| BROOME A FANCY Q165 (P) Red 95/03275 | ||||||||||||||||||
| KALUGA FANCY L21 (P) Red 91/01961 | ||||||||||||||||||
| BROOME NUMERALLA WALLFLOWER (P) (SPR) | ||||||||||||||||||
| BROOME BORIS R144 (P) Roan 96/01422 | ||||||||||||||||||
| BROOME GRAPHIC W148 (P) Roan L2 W148 | ||||||||||||||||||
| BROOME DREAM WAYWARD T55 (P) (AI) (APX) Roan 98X04384 | ||||||||||||||||||
| Dam: BROOME JERRARA WALLFLOWER Z199 (P) (SPR) Roan L2 Z199 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| BROOME HOLLYHOCK WALLFOWER (H) (TWIN) (AI) Red Little White L2 X129 | ||||||||||||||||||
| BROOME ENTERTAIN WALLFLOWER (P) Red Little White L2 U78 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| +2.5 | +5.4 | -1.9 | +1.3 | +18 | +26 | +32 | +39 | +0 | +1.2 | +26 | +3.2 | -0.5 | -0.4 | +0.5 | - | |||
| 46% | 40% | 54% | 75% | 65% | 62% | 62% | 51% | 44% | 51% | 53% | 43% | 49% | 50% | 46% | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +26 | +24 | +21 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Sells with Roan Heifer born 21/10/10 by Broome Mississippi C163. This is a very good heifer and can go straight into the Stud Book. Half sister to Broome Off Limits Wallflower E173 (Lot 287). | ||||||||||||||||||