| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 189 | BROOME NICE'N'HOT WAYWARD D (P) | ||||||||||||||||
| ID: | D029 | DOB: | 25/03/2008 | Tattoo: | L2 | D29 | Colour: | Red | ||||||||||
| WEEBOLLABOLLA THEODORE T85 (P) Roan 98/03769 | ||||||||||||||||||
| MARELLAN ENERGISER (P) Roan JOBWE285 | ||||||||||||||||||
| MARELLAN JESSICA 9TH (P) Red Little White 91/04191 | ||||||||||||||||||
| Sire: MARRINGTON ATTRACTION A36 (P) Roan MPCA36 | ||||||||||||||||||
| SPRYS UNREAL U019 (P) (ET) (AI) (APX) Roan GLSU019 | ||||||||||||||||||
| MARRINGTON UNREAL CYNTHIA W78 (P) Red MPCW78 | ||||||||||||||||||
| MARRINGTON CYNTHIA S41 (P) (APX) Red 97X03740 | ||||||||||||||||||
| BROOME NICE'N'HOT WAYWARD D (P) | ||||||||||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Dam: BROOME HOT WAYWARD X203 (P) (AI) Red L2 X203 | ||||||||||||||||||
| BROOME ZOO KEEPER P174 (P) (AI) (SFA) Red 94/01810 | ||||||||||||||||||
| BROOME CELSIUS WAYWARD S179 (P) (SPR) Red Little White N97/02808 | ||||||||||||||||||
| BROOME XSUNSHINE WAYWARD (P) Roan 92/02501 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| - | - | - | +3.4 | +28 | +37 | +43 | +39 | +1 | - | - | - | - | - | - | - | |||
| - | - | - | 74% | 62% | 59% | 60% | 52% | 40% | - | - | - | - | - | - | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +23 | +23 | +29 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Her dam X203 sold to Dot Redman QLD as a breeder from Broome Breeders Sale 2009 for $2250. 1/2 sister to Broome Lava Wayward B12 (Lot 93) also in the sale. SELLS with Red Heifer calf born 4/10/10 by Broome Mississippi C163. | ||||||||||||||||||