| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 182a | BROOME SEMEN SHARE - SPRYS STARS AND STRIPES 6TH | ||||||||||||||||
| ID: | 87/02055 | DOB: | 2/5/1987 | Tattoo: | Colour: | RLW | ||||||||||||
| DEERPARK IMPROVER (H) MUSA3684142 | ||||||||||||||||||
| DEERPARK IMPROVER 2 (H) (SPR) Roan M54/03693 | ||||||||||||||||||
| DEERPARK KILDYSART 7TH (H) (SPR) Roan F54/01209 | ||||||||||||||||||
| Sire: DCC PROPHET X (IMP USA) (P) Red M54/03772 | ||||||||||||||||||
| HILLTOP LANCER 457 3573 050 M (H) (SPR) RLW | ||||||||||||||||||
| NELCO WILD LILY L 4 (P) (SPR) Red F54/03664 | ||||||||||||||||||
| WILD LILY 2D (P) (SPR) Red F54/03542 | ||||||||||||||||||
| SPRYS STARS AND STRIPES 6TH (P) (ET) (AI) | ||||||||||||||||||
| MANDALONG ROYAL DOUGLAS (P) Red Little White M69/02431 | ||||||||||||||||||
| MANDALONG ROYAL GARY (P) Roan M72/00609 | ||||||||||||||||||
| ALICE DOWNS MARY ANN 6TH (P) Roan F68/01629 | ||||||||||||||||||
| Dam: MANDALONG ENIA 22ND (P) Red Little White F74/06328 | ||||||||||||||||||
| KYABRA ADVENTURER (P) Roan M62/00652 | ||||||||||||||||||
| KYABRA BORONIA (P) Red F63/02451 | ||||||||||||||||||
| LAURELDALE FANCY LADY (P) Red F59/00744 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| -4.4 | -16.3 | -3.4 | 3.4 | 30 | 33 | 40 | 29 | 6 | 2.5 | 33 | 5.5 | -3.4 | -4.2 | 3.7 | -0.2 | |||
| 92% | 92% | 96% | 98% | 98% | 98% | 98% | 96% | 98% | 96% | 96% | 90% | 93% | 93% | 93% | 91% | |||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +7 | +8 | +29 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Broome is offering its semen share of Sprys Stars & Stripes 6th, which includes all 174 straws. | ||||||||||||||||||