| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 182 | WITHDRAWN | ||||||||||||||||
| ID: | B238 | DOB: | 11/11/2006 | Tattoo: | L2 | B238 | Colour: | Red | ||||||||||
|
||||||||||||||||||
| GAFA MOCHICAN (P) Red MCAN457263 | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| EIONMOR CAMELOT RUBY 94T (P) Roan FCAN645681 | ||||||||||||||||||
| Sire: BROOME HUDSON X154 (P) (AI) Roan L2 X154 DRD | ||||||||||||||||||
| MARRINGTON ON-THE-GO (P) (AI) Red 92/04357 | ||||||||||||||||||
| BROOME A FANCY Q165 (P) Red 95/03275 | ||||||||||||||||||
| KALUGA FANCY L21 (P) Red 91/01961 | ||||||||||||||||||
| BROOME LEX KIM B238 (P) (TWIN) | ||||||||||||||||||
| EIONMOR MR GUS 80C (IMP CAN) (P) Roan 93/06445 | ||||||||||||||||||
| BROOME FLAME V116 (P) (AI) Roan L2 V116 | ||||||||||||||||||
| BROOME ZESTFUL WATERMAID (P) Roan 94/00216 | ||||||||||||||||||
| Dam: BROOME JOURNALIST KIM Z95 (P) Red L2 Z95 | ||||||||||||||||||
| BROOME ZOO KEEPER P174 (P) (AI) (SFA) Red 94/0181 | ||||||||||||||||||
| BROOME DIMBOOLA KIM T98 (P) Red 98/01457 | ||||||||||||||||||
| BROOME AZARIA KIM (P) Red Little White 95/03276 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| -4.6 | +2.2 | -0.4 | +5.2 | +34 | +43 | +63 | +69 | +2 | +2.0 | +36 | +2.9 | -0.9 | -1.0 | +0.6 | - | |||
| 47% | 42% | 54% | 71% | 65% | 64% | 63% | 53% | 46% | 52% | 55% | 45% | 51% | 52% | 48% | - | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +27 | +23 | +37 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Joined cow. Moderate framed cow out one of biggest cows in the Stud with High Performance figures. Her dam Z95 (Lot 35) is in the sale. Her sister (twin) B239 went missing on agistment at Cassilis. Dam of E4 Steer sold 1/9/10 to Prime City Feedlot for $965.25. Joined 27/6/10 to Weebollabolla Arrogant A57. | ||||||||||||||||||