| PREVIOUS | INDEX | NEXT | ||||||||||||||||
| LOT | 169 | BROOME GATEAU MIRABELLE W76 (P) | ||||||||||||||||
| ID: | W076 | DOB: | 4/07/2001 | Tattoo: | L2 | W76 | Colour: | Red | ||||||||||
| DEER TRAIL AWESOME ET (P) Red MUSA3851564 | ||||||||||||||||||
| BYLAND EXPLOSION 1AW62 (IMP USA) (P) Roan 91/06503 | ||||||||||||||||||
| BYLAND MARJORIE 7D115 (H) Roan FUSA3837941 | ||||||||||||||||||
| Sire: BROOME DEMOLISHION T8 (P) (AI) Roan 98/01411 | ||||||||||||||||||
| SPRYS CYCLONE M36 (P) (AI) Red 92/03235 | ||||||||||||||||||
| BROOME ZENIA ENIA (P) (ET) (AI) Red Little White 94/01912 | ||||||||||||||||||
| SPRYS ROLEX'S M9 ENIA (P) (ET) (AI) Roan 89/05468 | ||||||||||||||||||
| BROOME GATEAU MIRABELLE W76 (P) | ||||||||||||||||||
| KELSO FERGUS I18 (P) (AI) Red 89/07490 | ||||||||||||||||||
| BROOME ZOO KEEPER P174 (P) (AI) (SFA) Red 94/01810 | ||||||||||||||||||
| BELMORE NANDI L68 (P) (SFA) Red 91/0558 | ||||||||||||||||||
| Dam: BROOME DEVIOUS MIRABELLE T77 (P) Red 98/01415 | ||||||||||||||||||
| NERO S.S. JAMES (P) (AI) Red Little White 89/01459 | ||||||||||||||||||
| BROOME Z-MIRABELLE (P) Roan 94/01875 | ||||||||||||||||||
| BROOME WYN MIRABELLE (P) Roan 91/02741 | ||||||||||||||||||
| 2010 WINTER TRANS-TASMAN SHORTHORN GROUP BREEDPLAN EBVS | ||||||||||||||||||
| Calv. | Calv. | Gest. | Birth | 200 | 400 | 600 | Mat. | Milk | Scrotal | Carcase | Eye | Rib | Rump | Retail | IMF | |||
| Ease | Ease | Len. | Wt. | Day | Day | Day | Cow | (kg) | Size | Wt. | Muscle | Fat | Fat | Beef | % | |||
| Direct | Dtrs | (days) | (kg) | Wt. | Wt. | Wt. | Wt. | (cm) | (kg) | Area | (mm) | (mm) | Yield | |||||
| (%) | (%) | (kg) | (kg) | (kg) | (kg) | (sq.cm) | (%) | |||||||||||
| -0.7 | +0.3 | -1.3 | +2.1 | +20 | +23 | +30 | +24 | +11 | +1.7 | +18 | +0.6 | -1.0 | -0.8 | -0.1 | +0.5 | |||
| 52% | 46% | 63% | 81% | 77% | 76% | 73% | 63% | 63% | 61% | 64% | 47% | 53% | 53% | 51% | 45% | |||
| -0.7 | +0.2 | +1.1 | +3.0 | +24 | +32 | +42 | +40 | +4.0 | +1.2 | +30 | +3.6 | -0.9 | -0.9 | +1.1 | +0.4 | |||
| Breed Avg. EBVs for 2008 Born Calves | ||||||||||||||||||
| SELECTION INDEX VALUES | ||||||||||||||||||
| Heavy Domestic Index ($) | Export Maternal Index ($) | SB3
Carcase Index ($) |
||||||||||||||||
| +12 | +14 | +17 | ||||||||||||||||
| Comment: | ||||||||||||||||||
| Proven matron with high Milk +12, dam of Broome Kings Cross Mirabelle A80 (Lot 47) in the sale and E179 is a very good Bull retained for 2011 Bull Sales. PTIC to calve approx Oct to Turanville Zulu C101. | ||||||||||||||||||